<aside> Track your habits throughout the week to build consistency and stay accountable. Fill in the cells with "✓" or "X" to mark completed habits.
</aside>
| Habits | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| Morning Exercise | 0/7 | |||||||
| Meditation | 0/7 | |||||||
| Reading | 0/7 | |||||||
| Journaling | 0/7 | |||||||
| Water Intake | 0/7 | |||||||
| Healthy Meals | 0/7 | |||||||
| Sleep 8 Hours | 0/7 | |||||||
| 0/7 | ||||||||
| 0/7 |
| Habit | Weekly Goal | Current Status |
|---|---|---|
| Morning Exercise | 5 days | 0/5 |
| Meditation | 7 days | 0/7 |
| Reading | 4 days | 0/4 |
| Journaling | 3 days | 0/3 |
| Water Intake | 7 days | 0/7 |
| Healthy Meals | 6 days | 0/6 |
| Sleep 8 Hours | 5 days | 0/5 |
What went well this week?
What challenges did I face?
How can I improve next week?
Today: September 26, 2025